Home Affordability
Maximum home price for an income using 28/36 debt-to-income rules, taxes and insurance, at today’s mortgage rate.
GET
/api/v1/real-estate/affordabilityData source
- Freddie Mac Primary Mortgage Market SurveyFreddie Mac
Query parameters
| Parameter | Description | Try value |
|---|---|---|
annualIncomenumber required | Gross annual income | |
monthlyDebtsnumber | Other monthly debt payments | |
downPaymentnumber | Cash for the down payment | |
yearsnumber | Term in years (default 30) | |
ratePctnumber | Interest rate % (default latest PMMS) | |
propertyTaxPctnumber | Property tax % of value per year (default 1.1) | |
insurancePctnumber | Insurance % of value per year (default 0.35) | |
apikeystring required | Your API key. Can also be sent as the X-API-Key header. | demo key used here |
Response envelope
Success: { data, meta: { sources, fetchedAt, cached } }. Errors: { error: { code, message } } with HTTP 400, 401, 404, 502, 503 or 504.