Solar PV Yield Estimate (PVGIS)
Expected yearly and monthly output of a grid-connected solar PV system at any land location in Europe, Africa, most of Asia and the Americas: kWh per year and month, specific yield, irradiation, losses, and the optimal tilt and azimuth when you do not give them.
GET
/api/v1/energy/solar-yieldData source
- PVGIS Non-Interactive ServiceEuropean Commission Joint Research Centre
Query parameters
| Parameter | Description | Try value |
|---|---|---|
latnumber required | Latitude | |
lonnumber required | Longitude | |
peakKwnumber | Installed peak power in kW (default 1) | |
lossPctnumber | System losses in % (default 14) | |
tiltnumber | Panel tilt in degrees, 0 = flat (default optimal) | |
azimuthnumber | Panel azimuth, 0 = south, 90 = west, -90 = east (default optimal) | |
mountingstring | free (free-standing, default) or building (integrated) | |
apikeystring required | Your API key. Can also be sent as the X-API-Key header. | demo key used here |
Response envelope
Success: { data, meta: { sources, fetchedAt, cached } }. Errors: { error: { code, message } } with HTTP 400, 401, 404, 502, 503 or 504.