Top Federal Recipients
Companies and organizations receiving the most federal money for a keyword, agency, state and period.
GET
/api/v1/economy/us/federal-top-recipientsData source
- USAspending.gov APIUS Department of the Treasury (Bureau of the Fiscal Service)
Query parameters
| Parameter | Description | Try value |
|---|---|---|
qstring | Keywords in award descriptions | |
typestring | contracts (default), grants, loans, direct-payments | |
agencystring | Awarding agency, full name | |
statestring | Place of performance, two-letter state code | |
fromdate | Start date (default 12 months ago) | |
todate | End date (default today) | |
limitnumber | Rows (default 20, max 100) | |
apikeystring required | Your API key. Can also be sent as the X-API-Key header. | demo key used here |
Response envelope
Success: { data, meta: { sources, fetchedAt, cached } }. Errors: { error: { code, message } } with HTTP 400, 401, 404, 502, 503 or 504.